t

DATA SISWA

 

No Nama NISN NIK Tempat Lahir Tanggal Lahir Kelas
1 ABD RASHID MAULANA 0082318995 1207058010800333 Medan 2008-01-08 VII.3
2 Abdul Azis 0069662829 1111050304060003 Blang Geulanggang 2006-04-03 IX.3
3 ADIAN 0067061236 1111050601060001 Blang Geulanggang 2000-06-01 IX.1
4 AIDIL MUFFIDT 0082978953 1111050701080001 BIREUEN 2008-01-07 VII.1
5 AKMAL 0063355561 1111050407060001 Paya Aboe 2006-07-04 IX.2
6 Al Fuzari 0077868693 1111050207070001 Blang Geulanggang 2007-07-02 VIII.I
7 AL HADI 0083173069 1111050401080002 BLANG RAMBONG 2008-01-04 VIII.I
8 AL KHAIDIR 0063811196 1111051209060002 Blang Geulanggang 2006-09-12 IX.2
9 AL.AZIZH 0071188008 1111052709070002 PEKAN KAMIS 2007-09-27 VII.3
10 Alfarami 0083189185 1111052906080001 Bireuen 2008-06-29 VII.4
11 Alifa Syahira 0081381532 1111055606080002 Cot Buket 2008-06-16 VII.3
12 Alya Maqhfirah 0068554420 1111056410060002 Ie Rhob Barat 2006-10-24 IX.2
13 Alya Nisfu Sya'ban Ni 3056364159 1111054809060003 Matamamplam 2005-09-08 VII.1
14 Amar Lutfi 0089668384 1111052008080001 Bireuen 2008-08-20 VII.1
15 Amelia 0078181933 1111055710070002 Cot Buket 2007-10-17 VII.3
16 Amiratut Dianah 0061661560 1111056410060001 Uteun Bunta 2006-10-24 IX.3
17 Ammar Amril 0069822743 1173011202060001 Paya Punteuet 2006-02-12 IX.3
18 ANDRI MAULANA 0085635574 1111050709080002 PAYA ABOE 2008-09-07 VII.1
19 Anisa Akmavira 0087210844 1111054309060004 Gampong Baro 2008-08-09 VII.1
20 ANISA MAGFIRAH 0071698189 1111055211060004 NICAH 2007-11-23 VII.3
21 Anna Warahmi 0078263083 1111064410070001 Bireuen 2007-10-04 VIII.3
22 Annisa Syukira 0077483435 1111056903070001 Cot Buket 2007-03-29 VIII.2
23 ARIF MAULANA 0067816143 1111062005060001 Matangglumpang Dua 2006-05-20 IX.2
24 ARIS MUNANDAR 0083383683 1111050406080003 Bireuen 2008-06-04 VII.4
25 ARIS MUNANDAR 0077024903 1111052008070001 BIREUEN 2007-08-20 VII.3
26 Asmaul Husna 0085966330 1111054404080001 Paya Meuneng 2008-04-04 VII.3
27 AULA MAULIDI 0056084445 1111050205050002 SEUNEUBOK RAWA 2005-05-02 VIII.2
28 AYUNDA 3076446786 1111056310070005 BIREUEN 2007-10-23 VII.1
29 Ayza Nabila 0066635522 1111056807060002 Cot Nga 2006-07-28 VIII.3
30 Azirna Muddin 0062081901 1111050406060003 Bireuen 2006-06-04 VIII.3
31 Aziz Maulana 0079813790 1111051409070001 Cot Nga 2007-09-14 VIII.3
32 Aziz Saputra 0082718315 1111053011080001 Pulo Naleueng 2008-11-30 VII.2
33 Azkia 0072591540 1111054712070001 Cot Nga 2007-12-07 VII.4
34 AZLAN FAIZ 0075376400 1111051808070089 Bireuen 2007-10-22 VII.2
35 Azmi Khairi 0071629366 1111052608070004 Bireuen 2007-08-26 VIII.2
36 Azzurriyatina 0068999841 1111055508060005 Cot Bada Barat 2006-08-15 IX.2
37 Badratun Nafis 0071684776 1111055108100002 Nicah 2007-11-02 VIII.2
38 BAHGIA SAPUTRA 0075462626 1111051605070001 Alue Peuno 2007-05-16 VIII.3
39 BAITIL IZZAH 0085208383 1111054608080001 BIREUEN 2008-08-06 VII.3
40 Busmadar 0077910397 1111050106070002 Cot Puuk 2007-06-01 VIII.3
41 Bustami 3058833713 1111652608050004 Geulanggang Teungoh 2005-08-26 IX.2
42 CAHAYA 0072956784 1111056710100001 BLANG RAMBONG 2007-10-27 VII.2
43 Chairul Fatan 0078542014 1111051512070001 Cot Buket 2007-12-15 VII.1
44 Chairul Waladi 0071487353 1111050912070004 Lhokseumawe 2007-12-09 VIII.3
45 CUT DIAN KAIRA 0068771105 1111054110060002 Pidie 2006-10-07 IX.3
46 Cut Hidayatul 0085772211 1111054303080002 Me Rayek 2008-03-03 VII.1
47 Dahliyani 0069149892 1111056705060001 Uteuen Bunta 2006-05-27 IX.1
48 Dara Hanifah 0075735107 1111055502070001 Bireuen 2007-02-25 VIII.2
49 Della Puspita 0059060462 1111056308050001 Matamamplam 2005-08-23 IX.3
50 Deni Saputra 0063833783 1111051706060001 Nicah 2006-06-17 IX.1
51 DEVIA VONNA 0089288881 1116126202080001 Matang Glumpang Dua 2008-02-22 VII.1
52 Dhini Karmila 3088918827 1111054901080001 Alue Geulumpang 2008-01-09 VIII.2
53 DINA UNZILA 3083144721   BIREUEN 2008-04-20 VII.2
54 Duwi Yana 0092180283 1111055308090002 Matamamplam 2008-12-13 VII.2
55 Elvin Kharaz 0098809592 1111051106080001 Bireuen 2009-06-11 VII.4
56 Eva Maulina 0071617767 1111054504070002 Bireuen 2007-04-05 VII.4
57 EVA YANTI 0062727007 1111054108060002 TANJONG 2006-08-01 IX.3
58 Fajar Mulia 0062646247 1111056008060003 Alue Udeung 2006-08-20 IX.1
59 Falil Ikram 0061882164 1111052801060002 Cot Iju 2006-01-28 IX.3
60 Farah Alviza 0066309643 1111056009060001 Paloh 2006-09-20 VII.4
61 FARAH AULIA SURI AL-YUSUFI 3086303912 1111056909080005 Bireuen 2008-10-20 VII.1
62 Faris Farhan 0081802879 1111050808080002 Cot Buket 2008-08-08 VII.2
63 FATIA ULFA 0084065545 1111054108080003 BIREUEN 2008-08-01 VII.2
64 Fauzan Azima 0087670387 1111051105090003 BIreuen 2008-05-11 VII.1
65 Fikri Haikal 0063519676 1111051209060001 Matamamplam 2006-09-12 IX.1
66 Fitrah Nabila 0087140397 1111056410080001 Bireuen 2008-10-24 VII.3
67 Fitriyani 0065113050 1111053108090001 Pulo Naleueng 2006-04-10 IX.2
68 FURQAN 0077582873 1111051708070003 BIREUEN 2007-08-17 VIII.2
69 Hafidul Furkan 0076426547 1111050811070001 Bireuen 2007-11-08 VII.3
70 Haikal 0085816459 1111050408080002 Bireuen 2008-08-04 VII.4
71 HAIKAL 3081768761   BIREUEN 2008-07-23 VII.4
72 Haiqal Saputra 3066251307 1111050510060003 Cot Nga 2006-10-05 VIII.3
73 HASAN BASRI 0065853883 1111050207060002 Uteun Bunta 2006-07-02 IX.2
74 Hayatul Fauza 0082740042 1111055304080001 Krueng Simpo 2008-08-13 VIII.3
75 HAYATUN IMA 0086628723 1111106305080001 BIREUEN 2008-05-23 VIII.I
76 Hayatun Nufus 0089677508 1111036503080002 Bireuen 2008-03-25 VII.1
77 Hayatun Nufus 0089318643 1111054502080002 Paya Meuneng 2008-02-05 VII.4
78 HAYATUN NUFUS 0079849737 1111056910070001 BIREUEN 2007-10-29 VII.2
79 Himayati 0074860404 1111054504070003 Blang Rambong 2007-04-05 VIII.2
80 HUMAIRA 0086961513 1111055305080001 BIREUEN 2008-05-13 VII.3
81 IHYA' ULUMUDDIN 0079816516 1111052605070001 BIREUEN 2007-05-26 VIII.2
82 Ikram Mulhadi 0074814547 1111051004070001 Paya Reuhat 2007-10-04 VIII.I
83 Ina Hadiani 0071943160 1111055106070004 Bireuen 2007-06-11 VIII.I
84 Inayanti 0064802658 1111055508060004 Bireuen 2006-08-15 IX.3
85 INTAN MAGFIRAH 0064043706 1106075901060004 ACEH BESAR 2006-01-19 IX.1
86 Irfaza 0078147154 1111052909070003 Uten Bunta 2007-03-23 VIII.2
87 IRHAM 0068105857 1111050605060002 PALOH 2006-05-06 IX.1
88 IRMAWATI 0064364302 1111055812060002 BLANG RAMBONG 2006-12-18 IX.2
89 Irmayani 0068732959 1111055408060001 Uteun Bunta 2006-08-14 IX.1
90 ISMASARI 0071475852 1111165607070002 BIREUEN 2007-07-16 VIII.2
91 IZZATUSSARA 3095694607   BIREUEN 2009-05-06 VII.4
92 jalalul Akmal 0065451901 1111052204060002 Cot Nga 2006-04-26 IX.1
93 Jannati 0053793503 1111054410060002 Matamamplam 2005-10-05 VIII.I
94 Jannatul Ma'wa 0067377844 1111055503060001 Karieng 2006-03-15 IX.3
95 Jefri Junandar 0067446567 1111050106080005 Nicah 2006-01-06 IX.3
96 KAFRAWI 0071904293 1111052711070003 BIREUEN 2007-11-27 VII.2
97 KASTURI 0072259566 1111055004070001 BIREUEN 2007-04-10 VIII.I
98 Kevin Gevani 0058781433 1111051708050001 Cot Iju 2005-08-17 IX.1
99 KHAIRAL FARAZILA 3088168603   BIREUEN 2008-12-13 VII.3
100 KHAIRIL AMAR 0064621889 1173010909060002 Lhokseumawe 2006-09-09 VIII.2
101 Khairul 0066456176 1111050711060003 Pulo Naleueng 2006-11-07 VIII.2
102 KHAIRUL AMAL 0061227213 1111052103060003 PALOH 2006-03-21 VIII.I
103 Khairul Mutammimin 0091059232 1111050412090002 BIREUEN 2009-12-04 VII.1
104 Khairunnisa Miftakhul Jannah 0078523899 1111055807070003 Palembang 2007-07-18 VIII.I
105 KHAIRUNNISAH 0065743553 1111056603070001 SEUNEUBOK RAWA 2007-03-26 IX.1
106 Kuryani 0072457803 1111054503070002 Pulo Naleueng 2007-03-05 VIII.3
107 LAINA 0132563388 1111054708070001 BIREUEN 2007-08-07 VIII.I
108 LINDA MAULIDAR 0072399600 1111055305070002 Bireuen 2007-05-13 VIII.2
109 LUKMAN NURHAKIM 0073521718 1111052801070001 BIREUEN 2007-01-28 VIII.I
110 LUTFI 0064685658 1111050307050002 SEUNEUBOK RAWA 2006-07-04 IX.1
111 Luthfi Akbar 0076772457 1111103011070001 Matangglumpangdua 2007-11-30 VII.1
112 M Azis 0052077643 1111053112050001 Matamamplam 2005-12-31 IX.1
113 M. ALGIFARI 0058296593 1111051810050001 BLANG RAMBONG 2005-10-18 VIII.3
114 M. ALI 0068624388 1111052603060003 Belawan 2006-03-26 IX.1
115 M. Alwi Syabanna 0047856829 1111050410040002 Blang Bladeh 2004-10-04 IX.3
116 M. Amar Syamil 0065817205 1111051303060001 Cot Buket 2006-03-13 IX.1
117 M. Amrizal 0068189749 1111052607060001 Matang Mesjid 2006-07-26 VIII.2
118 M. Andri 0063002778 1111060312060001 Blang Rambong 2006-12-03 VIII.2
119 M. FADLI 0084667421 1111050107080004 TANOH MIRAH 2008-07-01 VII.1
120 M. Farhan 0074045994 1111051403070002 Matang Sagoe 2007-03-14 VII.1
121 M. Fazil 0031784821 1111051902030003 Seuneubok Rawa 2003-02-19 IX.3
122 M. Ikhsan 3076416149 1111052001070002 Cot Rabo Baroh 2007-01-20 VII.4
123 M. Ikhsan 0069622825 1111051401060001 Punteut 2006-01-14 IX.3
124 M. IKHWAN 0081333324 1111052411080001 PAYA ABOE 2008-11-24 VII.4
125 M. REZA PUTRA 0068963729 1171010311060001 BANDA ACEH 2006-11-03 IX.3
126 MAHFUZAH 0074987939 1111054301070004 SEUNEUBOK RAWA 2007-01-03 VIII.3
127 Mahlia 0063684661 1111054405060001 Bireuen 2006-05-04 IX.2
128 Makhfirah 0067143561 1111055310060002 Seuneubok Rawa 2006-10-25 IX.3
129 Malik Maulana 0097347652 1111061603900011 Uteun Bunta 2009-03-15 VII.1
130 Mardiana 0061739453 1111055010060001 Pulo Naleung 2006-10-10 IX.1
131 MAULIDIN ALFIAN RISKI 0067058542 1111050404060001 ALUE PEUNO 2006-04-04 IX.1
132 Maulil Ikram 0067103412 1111050504060001 Matamamplam 2006-04-05 IX.2
133 MAULINA 0065052487 1111057105060004 ALUE PEUNO 2006-05-31 IX.2
134 Maulina Fadira 0064810681 1111055604060002 Cot Buket 2006-04-18 IX.2
135 MAWADDAH 0068801590 1111055611060001 PAYA ABOE 2006-11-16 VIII.2
136 MAYA RAMADHANI 0079462721 1111055909070005 BLANG RAMBONG 2007-09-25 VIII.I
137 MAYA SARI 0089615949 1111056802080001 Cot Iju 2008-02-28 VII.3
138 Millati Akmalia 0085839121 1111056001080001 Bireuen 2008-01-20 VII.2
139 MISLA NANDA 0087922270 1111056012080003 BIREUEN 2008-12-20 VII.2
140 Moulidayani 0064106231 1111051603070002 Cot Puuk 2006-04-22 VIII.3
141 Moulina 0072288314 1111055303070001 Alue Glumpang 2007-03-13 VIII.I
142 Muazzinul Halim 0051088184 1111050106050001 Cot Ijue 2005-06-01 VIII.3
143 Muhajir 0052745746 1111052704020001 Cot Iju 2005-08-27 IX.1
144 Muhammad Akhyar 0071696910 1111052303070004 Pulo Naleueng 2007-03-23 VIII.3
145 MUHAMMAD ALFAREL 0076064444 1305010302070002 ACEH 2007-02-03 VIII.3
146 Muhammad Alqi Fahri 0088718904 1111050106080002 Bireuen 2008-06-01 VII.2
147 MUHAMMAD AMIN 0072542261 1111141011060002 BIREUEN 2006-11-10 VIII.I
148 Muhammad Andika 0081042740 1111051309800001 Uteun Bunta 2008-09-13 VII.2
149 Muhammad Aris 0074738430 1111050604070002 Bireuen 2007-04-06 VIII.I
150 Muhammad Arkan 0088670770 1111140408080001 Bireuen 2008-08-04 VII.2
151 Muhammad Asyraf 0081184382 1173011205080002 Cunda 2008-05-12 VII.2
152 Muhammad Azka 0083865469 1111050807070001 Blang Asan 2007-07-08 VIII.I
153 MUHAMMAD BASYIR 0076159935 1111050503070002 BIREUEN 2007-03-05 VIII.3
154 MUHAMMAD FAHRIANTO 0085479619 1111050902080001 BIREUEN 2008-02-09 VII.4
155 MUHAMMAD FARHAN 0073165887 1111050111070005 BIREUEN 2007-11-01 VII.2
156 Muhammad Fazil 0073101222 1111050606070003 Cot Puuk 2007-06-06 VIII.3
157 Muhammad Fuadi 0052733859 1108220711050003 Aceh Utara 2005-11-07 VIII.2
158 MUHAMMAD HAIKAL 0089584611 1111053005080002 BIREUEN 2008-05-30 VII.2
159 Muhammad Hanafiah 0067404484 1111051002060001 Pandrah 2006-02-10 IX.2
160 MUHAMMAD HANIF 3081674526 1111050303080003 MATAMAMPLAM 2008-03-03 VII.4
161 MUHAMMAD IHSAN 0068735767 1271183006040007 MEDAN 2004-06-30 IX.2
162 MUHAMMAD IKRAM 0088134544 1111051109090003 BLANG RAMBONG 2009-09-11 VII.1
163 Muhammad Ikram Ibrahim 3064835562 1171070202080002 Banda Aceh 2006-02-09 VIII.3
164 MUHAMMAD IQBAL 0087594526 1111050704080002 BIREUEN 2008-04-07 VII.3
165 Muhammad Mulsi 0077291411 1103072505070005 Kuala Bugak 2007-05-25 VIII.3
166 MUHAMMAD MUNANDAR 3084926156 1111061907080002 Matangglumpang Dua 2008-06-19 VII.1
167 MUHAMMAD NOFAL 3063780686 1111050106050002 Blamg Geulanggang 2006-06-01 IX.2
168 Muhammad Omar Saidi 0066011937 1111050309060001 Mata Mamplam 2006-09-03 IX.1
169 MUHAMMAD RAIHAN 0082192867 1111052310090002 BIREUEN 2008-10-23 VII.2
170 MUHAMMAD RAIS 0088924707 1111051505080002 BIREUEN 2008-05-15 VII.3
171 MUHAMMAD RIFQI MUTTAZA 0083078929 1111051205080001 BIREUEN 2008-05-12 VII.3
172 Muhammad Rizki 0075185093 1111050403070002 Bireuen 2007-03-04 VII.2
173 MUHAMMAD RIZKI 0088155915 1111050512080002 PAYA ABOE 2008-12-05 VII.3
174 MUHAMMAD RIZKI 0052742742 1111091512050002 juli 2005-12-15 IX.2
175 Muhammad Saifin 3071199160 1111055511070003 Bireuen 2007-11-15 VIII.3
176 MUHAMMAD SUHAIMI 0069238853 1111052105060001 Blang Rambong 2006-05-21 IX.2
177 MUHAMMAD WAHYUDI 0083919158 1111041701080001 BIREUEN 2008-01-17 VII.1
178 MUHAMMAD WALI AL- KAMIL 0087309391 1111052204080002 BIREUEN 2008-04-26 VII.1
179 Muhammad Zaki 0072605977 1111051603070004 Pulo Naleung 2007-03-16 VIII.2
180 Muhammad Zakki 0072493098 1111051804070002 Peusangan 2007-04-16 VIII.3
181 MUHAMMAD ZARARI 0062608374 1111050309060002 PAYA ABOE 2006-09-03 VIII.2
182 MUHAMMAD ZUMRI 0071474366 1111152411080001 BIREUEN 2007-01-12 VIII.3
183 Muhibbus Shabri 0064286167 1111051601060001 Seuneubok Rawa 2006-01-16 IX.3
184 Mukhlisun 3032974329 1111052005030002 Seuneubok Rawa 2003-06-20 IX.3
185 Mukhraja Sidqy 0085026961 1111052202080003 Bireuen 2008-02-22 VII.2
186 Muksalmina 0082138593 1111052905080002 Cot Buket 2008-05-29 VII.4
187 MULYA SARI 0062678945 1111054506060001 BLANG RAMBONG 2006-06-06 IX.3
188 MULYADI 0053020688 1111052807050001 BLANG RAMBONG 2005-07-28 IX.2
189 Munawir 0068703763 1111051409060001 Nicah 2006-09-14 IX.1
190 Mustaqim 0078393086 1108242010070001 Lhoksukon 2007-10-20 VII.1
191 Mutia Sahira 0074257240 1111565090700001 Bireuen 2007-09-25 VIII.2
192 MUZAMIL 0082922650 1111052201080001 KUTABLANG 2007-01-22 VIII.2
193 Nabila Azkia 0086546914 1111064403080003 Karieng 2008-03-04 VII.2
194 NADIA 0075530423 1111056807070002 BIREUEN 2007-07-28 VIII.I
195 NADIA KARIMA 0061833427 1111054208060001 BIREUEN 2006-08-02 IX.2
196 NADIA SAFIRA 0068537060 1111056509060002 Alue Peuno 2006-09-25 VIII.I
197 Nadia Syifa 3068982274 1111154610790001 Teupin Raya 2006-06-14 IX.3
198 NAFIS 0084078040 1111057103080002 BIREUEN 2008-03-31 VII.2
199 Naila Balqis 0078846777 1111054703070001 Bireuen 2007-03-07 VIII.I
200 NAILATUL SASKIA 0074161191   NICAH 2007-09-03 VII.1
201 NAILIS SUNNA 0084497210 1111054307080001 PAYA ABOE 2008-07-03 VII.3
202 Nailussal Sabila 0064551671 1111054802060001 Cot Iju 2006-02-08 IX.1
203 Najma Munira Hayah 0085812978 1111054212080002 Uteuen Bunta 2008-12-02 VII.1
204 NAJWA AMIRA 0083644352 1111055111080003 BIREUEN 2008-11-11 VII.4
205 NAZUWA MULIA 0079421419 1111064606070003 MATANGGLUNMPANGDUA 2007-06-06 VIII.I
206 NELA FITRIA 0089364885 1111055701080001 BIREUEN 2008-01-17 VIII.3
207 Nidaul Fitri 3078534706 1111055310070003 Paya Reuhat 2007-10-23 IX.2
208 Nisak Ulfitriani 0074121302 1111056510070001 Matangglumpangdua 2007-10-25 VIII.I
209 Nora Ulva 0053830126 1111054408050001 Cot Girek 2005-08-04 IX.3
210 Nur Akmalia 0066841540 1111055907060001 Matamamplam 2006-07-19 VIII.2
211 NUR AULIA 0091176996 1111054908070002 Alue Peuno 2007-08-09 VII.3
212 Nur Azizah 0061154341 111156402060001  Matamamplam 2006-02-24 VIII.I
213 Nurakli 0057534295 1111054711050003 Matamamplam 2005-11-07 IX.1
214 Nurakmalia 3077983583 1111058505070003 Bireuen 2007-05-24 VIII.3
215 Nurhidayati 0041470190 1111056202040003 Matamamplam 2004-02-22 IX.3
216 Nuriza 0074351332 111156406070001  Cot Panjoe 2014-12-31 VIII.I
217 Nurul Atikah 0076015118 1111055704070001 Cot Nga 2007-04-27 IX.3
218 Nurul Aulia 0063405672 1111055711060001 Nicah 2006-11-17 IX.3
219 Nurul khairina 0105607638 1111105210060003 Abeuk Jaloh 2006-10-02 IX.1
220 NURUL WILDA 0075164069 1111056109070001 BIREUEN 2007-08-21 VIII.I
221 PUJA ALMUQNI 0085521653 1111055009080001 BIREUEN 2008-09-10 VII.1
222 Putri Ariska 0051890340 1111055804040001 Panggoi 2005-04-18 IX.1
223 PUTRI MUNIRA 0087763610 1111054805080002 BIREUEN 2008-05-08 VII.1
224 Qurrata Ayuni 0064558754 1111055201060001 Cot Nga 2006-01-12 IX.1
225 QURRATUL AINI 0088163961 1111056006080003 PALOH 2008-06-20 VII.4
226 Rahmaiza 0061517338 1111067010070001 Pulo Naleueng 2006-10-30 VIII.2
227 Rahman 0069833326 1111051812060002 Blang Rambong 2006-12-18 VIII.3
228 RAHMAT HIDAYATULLAH 0066842668 1111050609060004 SEUNEUBOK RAWA 2006-09-16 IX.3
229 Rahmat Saputra 0068738096 1111055702900001 Seuneubok Rawa 2006-06-02 IX.1
230 Rahmatul Jannah 0066672329 1111055708780002 Geulumpang 2006-05-04 IX.3
231 RAHUL FAJRI 0075985886 1111050106070001 BIREUEN 2007-06-01 VIII.2
232 Raifi Khuzaizi 0078964527 1111052102070001 Cot Ie ju 2007-02-21 VIII.2
233 Raihan 0079686397 1111064704070001 Cot Buket 2007-04-07 VIII.2
234 Raihan Fadhillah 0050858841 1172021507050002 Sabang 2005-07-15 IX.1
235 Raja Ferdy Setiawan 0068050460 1111052012060002 Cot Nga 2006-12-20 VII.1
236 Rajab fajar 0059864417 1111052007050001 Cot keranji 2005-07-20 IX.3
237 Ramadhani 0081544514 1111052909800002 Bireuen 2008-09-29 VII.4
238 RAUZATUL JANNAH 0044832780 1111105010040002 ALUE BUYA PASI 2004-10-10 IX.3
239 RAUZATUL JANNAH 0065137050 1111054509060001 BLANG RAMBONG 2006-09-05 IX.1
240 Razif Aulia 0076056942 1111052302070002 Pulo Naleueng 2007-02-23 IX.1
241 REVA ANDRIAN 3084344067 1111052005080001 BIREUEN 2008-05-20 VII.3
242 Reza Arianda 0076659498 11110508070002   Bireuen 2007-06-08 VIII.3
243 REZA AZMI 0051569651 1111052512050001 MATANG SAGOE 2005-12-25 VIII.2
244 Reza evanza 0052792949 1111052211050002 Gampong Baro 2005-11-22 IX.1
245 Riana Putri Adinda 0084149473 1111055006080001 Lhokseumawe 2008-06-10 VII.4
246 RIDHATUL AMIMI 0066989399 1111054809060001 Bireuen 2006-09-08 IX.3
247 Rifky Aditya 0099193461 1111050301090001 Uteun Bunta 2009-01-03 VII.4
248 RIMA ASYIFA 0063456897 1111055610060002 Paloh 2006-10-16 VIII.I
249 RINA 0085797229 1111054704080004 BIREUEN 2008-04-07 VII.2
250 RINA RIDARA 0078632741 1111054102070004 MATANGGLUMPANG DUA 2007-02-01 VIII.3
251 RINAL 0077722335 1111051904070001 Alue Peuno 2007-04-19 VIII.3
252 Riski Maulana 0061389906 1111052604060001 Nicah 2006-04-26 IX.2
253 RISKI RAMADHAN 3088143085 1111050310080003 BIREUEN 2008-10-03 VII.3
254 Risqi Khadafi Maulana 0076395750 1111141205020001 Medan 2007-09-03 VIII.2
255 RIZA FADLI 0069924881 1111051112060001 Paloh 2006-12-11 IX.3
256 Rizal Azmi 0079408947 1111052802070001 Paya Reuhat 2007-02-28 VIII.I
257 Rizki Maulana 0079513744 1111052602070001 Bireuen 2007-02-26 VIII.I
258 RIZKI MAULANA 0086024611 1111051506080002 BIREUEN 2008-06-15 VII.2
259 RIZKI MAULANA 0082881749 1111053101080001 BIREUEN 2008-01-31 VII.2
260 RIZKI ZAMANI 0086387538 1111053101080002 BIREUEN 2008-01-31 VII.1
261 Rizkillah 3057565071 1111052911050001 Cot Puuk 2005-12-29 IX.3
262 SAFIATUDDIN 0062087901 1111055803060003 PAYA ABOE 2006-03-18 IX.1
263 SAHARA ASKIA 0087146775 1111055911080004 BLANG RAMBONG 2008-11-19 VII.3
264 SAIFUL AKBAR 0067497419 1111052811060002 Paloh 2006-11-28 VIII.3
265 SALMA HERA 0078970281 1111056210070003 Bireuen 2007-10-22 VIII.I
266 SALMAN FARISI 0057369878 1111052811050003 TANOH MIRAH 2005-11-27 IX.1
267 SALSHABILA 0062069684 1111056707060001 Alue Udeung 2006-07-27 IX.2
268 Salsyafiqa 0067561752 1111051910060001 Alue Udeung 2006-10-19 IX.3
269 SANTY AULIA 0066238383 1111056706060001 ALUE PEUNO 2006-06-27 IX.2
270 SAPRIZAN 0071295911 1111051209070003 SEUNEUBOK RAWA 2007-09-12 VII.1
271 Sarah Mutia 0062741803 1111054706060003 Cot Nga 2006-06-07 IX.2
272 Sarah Ulfa 0064967460 1111055709070001 Blang Geulanggang 2006-09-07 IX.1
273 Shahira 0066819332 1111054109060002 Bireuen 2006-09-01 IX.2
274 Sri Wahyuni 3066166602 1111054708050002 Seuneubok Rawa 2006-08-07 IX.2
275 Suci Arianti Aulia 0082980700 1111055603080001 Bireuen 2008-03-16 VII.2
276 Suci Nanda 0051184138 1111055612050001 Cot Nga 2005-12-16 IX.3
277 Suhaila Amira 0082620668 1111055408080001 Bireuen 2008-08-14 VII.4
278 SUHAILA AMIRA 0084650293 1111055301080001 BIREUEN 2008-01-13 VII.2
279 SULTAN MUBARAQ 0098984158 1111051905090001 BLANG GEULANGGANG 2009-05-19 VII.4
280 Syahrefi 0088746049 1111052308080001 Bireuen 2008-08-23 VII.2
281 Syahril Maulizan 0069946930 1111052704060001 Bireuen 2006-04-20 IX.3
282 SYAHRUL 0073918406 1111050406070001 Tanoh Mirah 2007-06-04 VIII.2
283 Syahrul Ramadhan 0064006536 1111050110060002 Cot Buket 2006-10-01 IX.2
284 SYATTA RISKIA 0071020889 1111056110070001 BIREUEN 2007-10-21 VIII.2
285 Syeina Akila 0086798666 1111056004080002 Cot Rabo Tunong 2008-04-20 VII.2
286 Syifa Maisyura 3071154589 1111054808070001 Matamamplam 2007-08-09 VIII.3
287 SYIFA SALSABILA 0068912131 1111055507060001 Alue Krueb 2006-07-15 IX.3
288 SYIFA ULHAYATI 0074424618 1111055604070002 BIREUEN 2007-04-16 VIII.I
289 Syika Maisyura 3073342489 1111054808070002 Matamamplam 2007-08-09 VIII.3
290 SYOUQAN AL-GHIFARI 0061721708 1111053110060001 BLANG RAMBONG 2006-10-31 VIII.I
291 T HAFIZH 0082949078 1111051308080001 ALUE PEUNO 2008-08-13 VII.2
292 T. Ahmad Addairabi Asyafi'ie 0063186418 1111052905060002 Bireuen 2006-05-29 IX.3
293 Taufik 0085601710 1111054410060007 Bireuen 2008-02-17 VIII.I
294 Taufikal Ihsan 0065181741 1111052109060001 Cot Nga 2006-09-12 IX.2
295 TEUKU MUHAMMAD AQSHA 0066354610 1111050105060003 PALOH 2006-05-01 IX.2
296 Tri Andini 0064468242   Bogor 2006-06-30 IX.1
297 ULFA MAULANDA 0056519563 1111056806050002 ALUE PEUNO 2005-06-28 VIII.I
298 Ulfa Ramazani 0071574958 1111054110070001 Cot Buket 2007-10-01 VII.1
299 Vera Wati 0087171414 1111055602080001 Bireuen 2008-02-16 VII.4
300 WALI YUL AMRI 0084136236 1111052410080002 BIREUEN 2008-10-24 VII.1
301 Wilda Rizky 0051945746 1111055812050001 Paya meuneng 2005-12-18 VIII.2
302 Yasril Muna 0063614089 1111051210060001 Blang Geulanggang 2006-10-12 VIII.2
303 Yaumil Akmalia 0067776762 1111057008060002 Cot Nga 2006-08-30 IX.1
304 Yaumil Akmalia 0068138951 1111055011060001 Cot Nga 2006-11-10 VIII.2
305 Yuni Sari 0085821681 1111056308080001 Paya Meuneng 2008-08-23 VII.2
306 YUSNADI 0061817450 1111052408060002 Blang Geulanggang 2006-08-24 IX.2
307 ZAHFARINA PUTRI 0073807848 1111096211070002 BIREUEN 2007-11-22 VII.2
308 ZAINAB 0088489949 1111054910080001 ALUE PEUNO 2008-10-09 VII.1
309 Zaki Mubaraq 0061471949 1106162209060001 Lampoh Raja 2006-06-22 IX.2
310 Zelvia Putri 0066823537 1111056006060001 Cot Iju 2006-04-10 IX.2
311 Zikra Aulia 0079232559 1111056008070001 Bada Timu 2007-08-20 VIII.3
312 ZIKRA MAULIZA 0081233460 1111056106080003 ALUE PEUNO 2008-05-06 VII.4
313 ZIKRI MAULANA 0041055996 1111161612040002 DARUSSALAM 2004-12-16 VIII.2
314 Zulfikar 0063642754 1111052710060001 Paya meuneng 2006-10-27 IX.2
315 ZULFIKAR 0089553825 1111052906080002 BIREUEN 2008-06-29 VII.3

0 komentar:

Posting Komentar